| Property Name | 4bhk |
|---|---|
| Property Location | bhopal |
| Property Price | 34000 |
| Owner's Contact Number | 8934858454 |
| 4557463432 |
| Property Name | 2bhk |
|---|---|
| Property Location | Siwan |
| Property Price | 7000000 |
| Owner's Contact Number | 1234567890 |
| 1234567890 |
| Property Name | csk |
|---|---|
| Property Location | sdf |
| Property Price | 3333333 |
| Owner's Contact Number | 1234567894 |
| Property Name | Chaitanya Palace |
|---|---|
| Property Location | Near Chennai Bangalore express way |
| Property Price | 10000 |
| Owner's Contact Number | 9331581138 |
| 8954216651 |
| Property Name | sca |
|---|---|
| Property Location | rgb |
| Property Price | 752 |
| Owner's Contact Number | 9854786321 |
| 9845121245 |
| Property Name | Steplenton |
|---|---|
| Property Location | 13e343 |
| Property Price | 1434332 |
| Owner's Contact Number | 3606067393 |
| 3606067393 |
| Property Name | NO.22 TUNGKU LINK |
|---|---|
| Property Location | TUNGKU LINK |
| Property Price | 2000 |
| Owner's Contact Number | 0007163576 |
| 0008716359 |
| Property Name | 802-01 |
|---|---|
| Property Location | 802 |
| Property Price | 900 |
| Owner's Contact Number | 0522196512 |
| 0522196512 |
| Property Name | Mannat |
|---|---|
| Property Location | Mumbai |
| Property Price | 20000000 |
| Owner's Contact Number | 7838735943 |
| 7838735944 |
| Property Name | dfd |
|---|---|
| Property Location | 34 |
| Property Price | 34 |
| Owner's Contact Number | 0300701254 |
| 0239509432 |
| Property Name | testing |
|---|---|
| Property Location | 1 |
| Property Price | 9000 |
| Owner's Contact Number | 1123123123 |
| 1123123123 |
| Property Name | Sunrise Apartments |
|---|---|
| Property Location | Surat |
| Property Price | 5000 |
| Owner's Contact Number | 1254451245 |
| 1254451244 |
| Property Name | abaaa |
|---|---|
| Property Location | aaaaarrrr |
| Property Price | 10000 |
| Owner's Contact Number | 9123456789 |
| 9123456789 |